![]() |
Report Date: 09/18/2004 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Ponds Pride Sassy Morgan | ||
| Reg #: | SR126490/02 | Breed/Variety: | Golden Retriever |
| Birth Date: | 09/18/2003 | Sex: | Female |
| Colors/Markings: | Light Golden | ||
| Breeder(s): | Shane C Ford/Nikki C Ford | ||
| Ponds
Pride Sassy Morgan SR126490/02 Light Golden | Sinba SN597570/09 01-01 Golden | Gator The Golden SN423856/08 02-99 Light Golden | Sir Magnum IX SN252367/04 05-97 Light Golden | Sir Otis Of Coyotis SM909564/08 08-94 Light Golden | CH Raykist English Leather SF663151 08-90 Golden OFA24G |
| Ryan's Hye Britany Girl Of QW SE721018 02-92 Golden OFA42G | |||||
| Miss Maggie Mae XXI SN046116/01 08-94 Golden | Sir Zack-Neubeau Of Sequoias SF204530 01-93 Dark Golden | ||||
| Miss Chelsea Anne SM845524/04 01-93 Golden | |||||
| Princess Monet Of Delphinium SN269673/10 05-97 Light Golden | Desert Winds Sundance Kid SF840433 11-90 Golden | Aureus Theodore Bernard SE945869 12-88 Golden | |||
| Lady's Golden Hunt SE348718 12-88 Golden | |||||
| Shirley's Golden Brandiwyne SN023591/05 10-95 Light Golden | Hess's Major Jake SM827715/01 01-92 Golden | ||||
| Cory's Madam Madalyn SE860254 08-90 Golden OFA30G | |||||
| Miss Sadie X SN176753/05 10-96 Golden | Mr CJ Henrie SM852098/11 10-94 Golden OFA48G | Sir Golden Hulk SF890032 01-91 Light Golden | Sandarac Silverado SF372213 07-89 Light Golden OFA24E | ||
| Sandarac Karmiloch Marissa SF120208 11-89 Light Golden OFA24G | |||||
| Lady Lassie Golden SF373971 01-91 Dark Golden | Sir Big Bear SE763655 02-88 Dark Golden OFA28G | ||||
| Peaches' Honey Babe SE606541 02-88 Dark Golden OFA26F | |||||
| Goldleaves Sport-Ette SM933359/05 10-94 Golden OFA39G | CH Goldleaves Sampan CD JH SF049848 10-89 Light Golden OFA25F | CH Asterling Austin-Healey SD698457 08-84 Golden OFA25 | |||
| Mandigo Goldleaves Fiona SE108611 02-88 Dark Golden OFA24 | |||||
| Bendens Ladys Top Choice SF649782 05-92 Golden OFA24E | OTCH Meadowpond Stardust Reggie SD331149 07-83 Golden OFA24 | ||||
| Jungold's Orphan Annie SD206920 08-84 Golden OFA24 | |||||
| Ford's Nala SN624364/02 01-01 Light Golden | La Cresta Shadow SN397762/03 11-97 Light Golden | S H A D O W II SN180867/03 02-97 Light Golden | Stevensons Boo Bear SM936397/02 10-94 Golden | Shanda's Cocoa-Pop SF723599 06-92 Golden AKC DNA #V147356 | |
| Joshua's Joyful Jingles SG051790 06-92 Dark Golden | |||||
| Joshua's Joyful Jingles SG051790 06-92 Dark Golden | Big Red Sierra SE267118 11-86 Golden | ||||
| Mega Little Red Riding Hood SE799738 05-88 Golden | |||||
| Cute Kathy SN135594/01 06-94 (United Kingdom) Golden | Snowy Of Carmars KCR G1930006H06 | Bruce Of Llwynhenry KCR C5600205D08 | |||
| Kim Of Towy Valley KCR E1385501E04 | |||||
| Judy Of Abergwili KCR M1029301N01 | Ashwater Ulysses KCR D1950702D05 | ||||
| Fluff Of Kenee KCR F6565704H05 | |||||
| La Cresta Katia Holly SN299853/05 12-97 Light Golden | Jesse James Keenan SM867476/02 09-93 Dark Golden OFA26G | Baron Buster Maricic SF659962 10-91 Light Golden | Trent SF544434 01-90 Golden | ||
| Mindy Dobkin SF579602 01-90 Golden | |||||
| Baroness Brandy Maricic SF685662 10-91 Golden | Big Red Sierra SE267118 11-86 Golden | ||||
| Mega Little Red Riding Hood SE799738 05-88 Golden | |||||
| Bronco Katia SN142109/07 02-96 Light Golden | Dusty Hunter Gormly SD911489 06-94 Golden | Forst's Teddy Bear SC555256 08-79 GOLDEN | |||
| Mandie's Hot Cinder Cider SD221095 09-83 GOLDEN | |||||
| The Mighty Buck And Bronco SN060808/01 06-94 Dark Golden | La Buck Companero SM910292/04 02-93 Golden | ||||
| The Mighty Kathleen Yorba SD761713 02-93 Dark Golden |